Title | Locality | Single Rooms | Specialisms/services | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
![]() |
Manor House - Norwich | Norwich | 19 | Caring for adults over 65 yrs | |||
Skirbeck Court - Boston | Boston | 37 | Caring for adults over 65 yrs | ||||
St Mary's Care Home - Norwich - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
Elaine Herbert House - Norwich | Norwich | 17 | Caring for adults over 65 yrs | ||||
Broadacres Residential Home - Norwich | Norwich | 28 | Caring for adults over 65 yrs | ||||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
Selborne Court - Coventry | Coventry | 10 | Caring for adults over 65 yrs | ||||
![]() |
Beechwood House - Whitley Bay | Whitley Bay | 27 | Caring for adults over 65 yrs | |||
![]() |
Beechwood House - Whitley Bay | Whitley Bay | 27 | Caring for adults over 65 yrs | |||